Stripe fees by country
Stripe's headline rate is different in every market — and the headline is never the whole bill. Below is the domestic and international card rate, currency-conversion markup and dispute fee for each of the 18 markets we track, ranked from cheapest to most expensive on the domestic rate. Pick your country for the full breakdown with worked examples. Verified 2026-05-28.
| Country | Domestic card | International | Dispute fee |
|---|---|---|---|
| United Kingdom | 1.5% + £0.20 | 2.5% | £20.00 |
| Eurozone | 1.5% + €0.25 | 2.5% | €15.00 |
| Poland | 1.5% + PLN 1.00 | 2.9% | PLN 65.00 |
| Australia | 1.75% + A$0.30 | 3.5% | A$25.00 |
| Sweden | 1.8% + SEK 1.80 | 2.9% | SEK 150.00 |
| Norway | 1.8% + NOK 1.80 | 2.9% | NOK 150.00 |
| Denmark | 1.8% + DKK 1.80 | 2.9% | DKK 110.00 |
| India | 2% + ₹3.00 | 4.3% | ₹350.00 |
| New Zealand | 2.7% + NZ$0.30 | 3.9% | NZ$30.00 |
| United States | 2.9% + $0.30 | 3.9% | $15.00 |
| Canada | 2.9% + CA$0.30 | 3.9% | CA$15.00 |
| United Arab Emirates | 2.9% + AED 1.00 | 3.9% | AED 55.00 |
| Switzerland | 2.9% + CHF 0.30 | 3.9% | CHF 15.00 |
| Singapore | 3.4% + SGD 0.50 | 4.4% | SGD 20.00 |
| Hong Kong | 3.4% + HK$2.35 | 3.9% | HK$120.00 |
| Japan | 3.6% + ¥0 | 3.8% | ¥1,500 |
| Mexico | 3.6% + MX$3.00 | 4.6% | MX$250.00 |
| Brazil | 3.99% + R$0.39 | 4.99% | R$50.00 |
United Kingdom has the lowest headline domestic rate at 1.5%; Brazil the highest at 3.99%. But the percentage is only half the cost — the fixed fee per transaction and your average ticket size decide your effective rate, and international cards plus currency conversion push it higher still.
Want your real number, not the headline? The Stripe True Fee Calculator models your exact mix — international share, currency conversion, dispute rate and monthly volume — across all 18 markets.